The Little Mermaid
1989 · Film · Alan Menken
- Label
- Walt Disney Records
- Release date
- October 13, 1989
- Format
- Film score
- Genre
This colorful adventure tells the story of an impetuous mermaid princess named Ariel who falls in love with the very human Prince Eric and puts everything on the line for the chance to be with him. Memorable songs and characters -- including the villainous sea witch Ursula.
Tracklist
| # | Title | Duration |
|---|---|---|
| 1 | Fathoms Below | 1:42 |
| 2 | Main Titles (score) | 1:26 |
| 3 | Fanfare (score) | 0:28 |
| 4 | Daughters of Triton | 0:53 |
| 5 | Intro Ariel (score) | 3:12 |
| 6 | Intro Ursula (score) | 2:38 |
| 7 | Triton Reprimands (score) | 1:50 |
| 8 | Sebastian’s Dilemma (score) | 0:45 |
| 9 | Part of Your World | 3:32 |
| 10 | Fireworks (score) | 2:12 |
| 11 | The Storm (score) | 3:19 |
| 12 | Part of Your World (reprise) / Ursula Plots | 3:04 |
| 13 | Ariel in Love (score) | 0:23 |
| 14 | Under the Sea | 3:24 |
| 15 | Sebastian and Triton (score) | 1:40 |
| 16 | Destroying the Grotto (score) | 1:52 |
| 17 | Flotsam and Jetsam (score) | 1:47 |
| 18 | Ursula’s Lair (score) | 2:18 |
| 19 | Poor Unfortunate Souls | 4:49 |
| 20 | She’s Got Legs (score) | 1:23 |
| 21 | Sebastian Relents (score) | 0:29 |
| 22 | On Land (score) | 2:23 |
| 23 | Miss Manners (score) | 1:09 |
| 24 | Les Poissons | 2:11 |
| 25 | Crab on a Plate / Bedtime (score) | 2:21 |
| 26 | Tour of the Kingdom (score) | 1:26 |
| 27 | Kiss the Girl | 2:41 |
| 28 | Ariel Left Behind (score) | 4:10 |
| 29 | Poor Unfortunate Souls (reprise) | 0:32 |
| 30 | The Truth (score) | 1:24 |
| 31 | Interrupting the Wedding / Ursula’s Defeat (score) | 6:42 |
| 32 | Happy Ending | 3:21 |
| 1 | Fathoms Below (work tape) | 2:15 |
| 2 | Daughters of Triton (synth demo) | 0:56 |
| 3 | Part of Your World (synth demo) | 3:15 |
| 4 | Fireworks / The Gigue (score piano demo) | 2:11 |
| 5 | The Storm (score piano demo) | 2:36 |
| 6 | Under the Sea (synth demo) | 4:43 |
| 7 | Poor Unfortunate Souls (basic synth demo) | 5:07 |
| 8 | Poor Unfortunate Souls (final synth mockup) | 5:32 |
| 9 | Les Poissons (work tape demo) | 2:09 |
| 10 | Les Poissons (synth demo) | 2:04 |
| 11 | Kiss the Girl (synth demo B) | 2:42 |
| 12 | Happy Ending (score piano demo) | 2:31 |
Own the soundtrack
As an Amazon Associate we earn from qualifying purchases of The Little Mermaid and other titles.